Welcome to the 2020 KOM/QOM Leaderboard!
Thanks for stopping by to check the standings in the KOM/QOM competition. Each week, we will update this page with the current KOM/QOM, in each age group, for each segment.
In order for us to award a spiffy, new KOM/QOM jersey, two participants of the same gender, in the same age group, must be registered in the competition. So invite your non-speedy friends and convince them that they can beat you! 😎
We will also be mailing out special Lanterne Rouge awards to participants who show that #NeverGiveUp spirit that is so common in cancer survivors.
If you need to register for the KOM/QOM competition, you can do so here.
If you’re a sprinter, you can register for that competition here.
All funds generated in the KOM/QOM and Sprint competitions will be used to support cancer survivors and our awareness programs. 🎗
Best of luck in the competition! Allez! 🏆
KOM/QOM Competition Leaderboard (Updated Weekly)
Segment: HSG Cycling Hill Climb, Dammeron Valley, Utah Segment Link: https://www.strava.com/segments/2544305 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | Brian Dower |
20:12 |
55 to 64 | Darrell Askey | 18:42 |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: 8 min FTP – Pillars to Rock Climb Pull Out Segment Link: https://www.strava.com/segments/9236171 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: The Wood Burn Climb, Leesburg, Virginia Segment Link: https://www.strava.com/segments/15544761 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | James Paschal | 3:24 |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: Loma Vista from Doheny Road to Top, Beverly Hills, CA Segment Link: https://www.strava.com/segments/1206738 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | Jason Bock | 13:19 |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: San Pedro Hill, San Pedro, CA Segment Link: https://www.strava.com/segments/1015120 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 |
Robert Hess It would be Wendy Watson and Ray Eastwood if they were registered😊
|
35:50 |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: Cheaha 3 Mile Climb Segment Link: https://www.strava.com/segments/1826008 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: Full Sawyers Uphill, Richmond, England, UK Segment Link: https://www.strava.com/segments/1826008 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBD) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |